Client: Mr. XXX
Vessel: 2000 28′ Chapparal 280 SSi
HIN: XXX
Our file #: 09-XXX
Claim #: XXX
This field survey/repair specifications shall not relieve the ship repairer of the responsibility of inspection of the damaged areas and of determining the extent of repairs and replacements necessary to make proper and acceptable repairs to these areas. Any concealed damages of consequence discovered in the course of these repairs shall be brought to the attention of the surveyor and said surveyor shall render an opinion as to the method used in repairing these additional damages and if necessary shall issue an addendum to the specifications to cover the specific additional repairs.
DESCRIPTION
|
PARTS
|
LABOR
|
|
1. | Haul Block and Launch | 420.00 | |
Preserve engines, 5 hours | 450.00 | ||
Oil and miscellaneous material | 1000.00 | ||
2. | Repair the damage to the engines due to the water intrusion. Determine the scope of damage internally, repair all internal damage. | ||
Remove engines, 4 hours | 360.00 | ||
Remove engines’ peripheral components, 4 hours | 360.00 | ||
Ship engines to machine shop for rebuild | 180.00 | ||
Machine shop charge plus mark up, new bearings, rings, gaskets | 1000.00 | 2000.00 | |
Replace damaged electrical components | |||
Labor 10 hours | 900.00 | ||
Distributor 2 @ 380.88 | 761.76 | ||
Ignition coil 2 @ 92.29 | 184.58 | ||
Ignition cable kit 2 @ 65.32 | 130.64 | ||
Alternator 2 @ 274.77 | 549.54 | ||
Starter 2 @ 430.47 | 860.94 | ||
Wiring harness 2 @ 1070.00 | 2140.00 | ||
Knock sensor 2 @ 86.54 | 173.08 | ||
Sender 2 @ 55.64 | 111.28 | ||
Sensor 2 @ 101.59 | 203.18 | ||
ECU 2 @ 1129.00 | 2258.00 | ||
Cable harness 2 @ 49.00 | 98.00 | ||
Cable harness 2 @ 490.00 | 980.00 | ||
Strip clamp, and misc. | 15.00 | ||
3. | Reinstall and connect engines after repair to other items is complete, 16 hours | 1440.00 | |
Miscellaneous materials, oil, filters, etc. | 300.00 | ||
4. | Seatrial, test run and trouble shoot, labor 4 hours | 360.00 | |
Miscellaneous materials, fuel, etc. | 100.00 | ||
5. | Replace the U-joint and gimbal bearings. | ||
R & R outdrives, replace bearings, labor 5 hours | 450.00 | ||
2 U-joints @ 59.99 ea. | 119.98 | ||
2 gimbal bearings @ 64.38 ea. | 128.76 | ||
6. | Replace the control cables, labor 4 hours | 360.00 | |
4 control cables @ $59.99 | 239.96 | ||
7. | Replace the steering cable, labor 3.5 hours | 315.00 | |
Teleflex ssc6126 steering cable | 275.00 | ||
8. | Replace the three West Marine 665MCA batteries and battery cables, labor 3 hours | 270.00 | |
3 batteries | 352.98 | ||
battery cables and connections | 142.40 | ||
9. | Replace the engine room insulation, 2 hours | 180.00 | |
350 square feet of insulation | 350.00 | ||
10. | Replace the Bennet trim tab motor and wires, 3 hours | 270.00 | |
motor, wires and miscelleanous | 385.00 | ||
11. | Replace the Fyre Watch FW200 FE241 fixed fire extinguisher, 3 hours | 270.00 | |
MA2-200 FE 241 unit | 399.99 | ||
12. | Clean the fuel tank, replace any sending units and wires on the tank, 4.5 hours | 405.00 | |
sender, wires and miscellaneous | 92.00 | ||
13. | Replace the Atwood Sahara S1100 bilge pump and wires below the engine, 2 hours | 180.00 | |
bilge pump and wires | 95.00 | ||
14. | Replace the electric engine hatch lift and associated wires, 3 hours | 270.00 | |
Danaher or similar actuator and parts | 450.00 | ||
15. | Replace the Promariner Flyback 10-3 battery charger and related wires, 3 hours | 270.00 | |
comparable charger | 349.00 | ||
16. | Replace the drive trim motors and related wires, 4 hours | 360.00 | |
Drive trim motor and miscellenaous 2 @ $875 | 1750.00 | ||
17. | Replace the two Atwood engine room blowers and related wires, 2 hours | 180.00 | |
2 blowers and miscellaneous parts 2 @ $40 | 100.00 | ||
18. | Replace the Norcold DE451 refrigerator in the cockpit and its power supply wires, 4 hours | 360.00 | |
Refrigerator |
890.00 | ||
19. | Replace the cockpit speakers, 1 hour | 90.00 | |
Speakers and wires | 190.00 | ||
20. | Replace the AC duplex outlet in the cockpit, 2 hours | 180.00 | |
Outlet and wires | 45.00 | ||
21. | Replace the cockpit courtesy lights, 2 hours | 180.00 | |
Lights and wires | 120.00 | ||
22. | Replace the Rule 500 bilge pump below the steps into the cabin, 1 hour | 90.00 | |
Bilge pump and wires | 60.00 | ||
23. | Clean the cockpit and inteiror carpet and any components, which were submerged (including metal components to prevent corrosion). – subcontract work | 700.00 | |
24. | Ventilate the vessel while under repair to prevent any mould or mildew | NC | |
25. | Replace the Vacu-flush motor assembly and related wires, 3.5 hours | 315.00 | |
motor assembly and wires | 600.00 | ||
26. | Clean submerged portions of vessel thoroughly (yard prefers steam cleaning) | 900.00 | |
assure all salt water damaged components are addressed | |||
This damage appraisal is prepared to assist in the estimation of the repairs due to the damage to this vessel. It is not to be construed as authorization to work, as this authorization must come from the owner. Please amend the damage appraisal as your professional experience dictates. | |||
Labor | 13,065.00 | ||
Materials | 17,101.07 | ||
Tax | 1325.33 | ||
TOTAL | 31,491.40 | ||